<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CREATIVE SLICE / Tucson green website design &#187; Echo</title>
	<atom:link href="http://creativeslice.com/blog/category/echo/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativeslice.com</link>
	<description>Creative website design, business promotion and improved communication</description>
	<lastBuildDate>Mon, 12 Jul 2010 22:27:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Yahoo Hosting and WordPress</title>
		<link>http://creativeslice.com/blog/yahoo-hosting-wordpress/</link>
		<comments>http://creativeslice.com/blog/yahoo-hosting-wordpress/#comments</comments>
		<pubDate>Tue, 23 May 2006 05:57:36 +0000</pubDate>
		<dc:creator>Tim Bowen</dc:creator>
				<category><![CDATA[Echo]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://creativeslice.com/ideas/yahoo-hosting-and-wordpress/</guid>
		<description><![CDATA[Stay away from Yahoo! web hosting, especially if you are looking to host a blog or will be using Permalinks. I was turned onto Yahoo&#8217;s business hosting offerings through a &#8220;featured provider&#8221; link on the WordPress site (this has since been removed) and was very impressed with the amount of bandwidth and storage capabilities they [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="font-weight: bold">Stay away from Yahoo! web hosting</span>, especially if you are looking to host a blog or will be using Permalinks.</h3>
<p>I was turned onto Yahoo&#8217;s business hosting offerings through a &#8220;featured provider&#8221; link on the WordPress site (this has since been removed) and was very impressed with the amount of bandwidth and storage capabilities they offered for a very reasonable price.  The &#8220;one-click-install&#8221; feature also seemed of interest (it usually takes 5-7 minutes to do a new WordPress install manually).</p>
<p>However, while working on a few sites for clients using Yahoo website hosting, these issues came up:</p>
<ol>
<li>The one-click WordPress install adds a huge banner to the admin area (which is removable, but it&#8217;s a complicated procedure which took me about 30minutes to figure out and if done incorrectly will quickly cripple the site)</li>
<li>The one-click install is also incompatible with many WordPress plugins (such as certain contact forms) and makes other features (like JS Lightbox) much more complicated than they would be with any other host.</li>
<li>Permalinks are supported via a plug-in for the one-click install (this works reasonably well, though doesn&#8217;t play nice with plugins).</li>
<li>Permalinks are not supported for a manual install (the .htaccess file is blocked, keeping web site owners from implementing many useful features such as 301 redirects (very useful for SEO, especially when migrating a site into WordPress).</li>
<li>Technical supports responds quickly (within 3hrs) but I&#8217;ve yet to receive anything besides a form letter going over the &#8220;great&#8221; features of Yahoo hosting.  So far 3 support emails have yet to even mention the question asked (I&#8217;m guessing they have an automated support feature which finds keywords in an inquiry and sends back a automated response).</li>
</ol>
<p>Hopefully this helps website owners who may be searching for hosting.  It usually feels <span style="font-style: italic">safe</span> to go with a large company like Yahoo for hosting, however it&#8217;s good to know the shortcomings of this choice.</p>
<p>I&#8217;m very disappointed that WordPress once recommended Yahoo for hosting. It&#8217;s good to see they finally revoked that recommendation for the benefit of website owners everywhere.</p>
<p><strong>UPDATE</strong><strong> 6/13/06</strong><strong>:</strong> WordPress seems to have added Yahoo back to their list of <a href="http://wordpress.org/hosting/" target="_blank">preferred hosts</a>. I&#8217;ve written to them about this and cannot figure out why they would recommend such a crippled service. I guess the Yahoo name looks good on the WP site?</p>
<p>I still have not gotten a response from Yahoo answering any of the questions I had, though, at this point I don&#8217;t think they&#8217;ll tell me anything I haven&#8217;t already figured out.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativeslice.com/blog/yahoo-hosting-wordpress/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>F shaped viewing patterns</title>
		<link>http://creativeslice.com/blog/f-shaped-viewing-patterns/</link>
		<comments>http://creativeslice.com/blog/f-shaped-viewing-patterns/#comments</comments>
		<pubDate>Mon, 17 Apr 2006 17:38:18 +0000</pubDate>
		<dc:creator>Tim Bowen</dc:creator>
				<category><![CDATA[Echo]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://creativeslice.com/ideas/f-shaped-viewing-patterns/</guid>
		<description><![CDATA[An interesting study by Jakob Nielsen from useit.com came out today. It does a nice job of showing how a users eyes navigate through a website in an &#8220;F&#8221; pattern. Read the article here.]]></description>
			<content:encoded><![CDATA[<p>An interesting study by Jakob Nielsen from <a target="_blank" href="http://www.useit.com/alertbox/reading_pattern.html">useit.com</a> came out today.  It does a nice job of showing how a users eyes navigate through a website in an &#8220;F&#8221; pattern.  <a target="_blank" href="http://www.useit.com/alertbox/reading_pattern.html">Read the article here.</a><br />
<a class="imagelink" title="eyeball viewing patterns" href="http://creativeslice.com/cs/wp-content/uploads/2006/04/f_pattern_eyetracking.jpg"><img id="image185" alt="eyeball viewing patterns" src="http://creativeslice.com/cs/wp-content/uploads/2006/04/f_pattern_eyetracking.thumbnail.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://creativeslice.com/blog/f-shaped-viewing-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Stats &#8211; Mint</title>
		<link>http://creativeslice.com/blog/web-stats-mint/</link>
		<comments>http://creativeslice.com/blog/web-stats-mint/#comments</comments>
		<pubDate>Sat, 15 Apr 2006 04:58:54 +0000</pubDate>
		<dc:creator>Tim Bowen</dc:creator>
				<category><![CDATA[Echo]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://creativeslice.com/ideas/web-stats-mint/</guid>
		<description><![CDATA[After recently launching the new Creative Slice website we had the opportunity to upgrade our webstats package. While AWStats was working relatively well the results were always exaggerated and we were not able to track a visitors path through the site.]]></description>
			<content:encoded><![CDATA[<p>After recently launching the new Creative Slice website we had the opportunity to upgrade our webstats package.  While <a href="http://awstats.sourceforge.net/" target="_blank">AWStats</a> was working relatively well the results were always exaggerated and we were not able to track a visitors path through the site.</p>
<p>So after reading multiple reviews and trying out <a href="http://www.webceo.com" target="_blank">Web CEO</a> and <a href="http://www.clicktracks.com/" target="_blank">ClickTracks</a> (nice windows interface but no Apple or Linux support), we setup <a href="http://www.google.com/analytics/" target="_blank">Google Analytics</a> (formerly Urchin) which does a very thorough job of capturing everything one could want in a web stats package (including adwords campaign integration).  However the Google Analytics interface takes some learning and results are delayed by up to 24hrs.</p>
<p>Then we found <a href="http://haveamint.com/" target="_blank">Mint</a>, a simple stats package which installs directly on your server and offers incredibly detailed and easy to read results.  While we will continue to keep Google Analytics to log adwords results and for the more advanced features (we especially enjoyed the <a href="http://www.google.com/analytics/features.html" target="_blank">site overlay</a> feature) Mint is clearly the every day winner for Creative Slice and for our clients because of the following:</p>
<ul>
<li>Real time reporting.</li>
<li>An active community of programmers developing plugins (<a href="http://pepperminttea.co.uk/pepper-version-tracker/" target="_blank">Pepper</a>) to add functionality.</li>
<li>Results are easy to quickly read, understand and act on.</li>
<li>Installs directly on your server (unlike Google Analytics which links to the google site via javascript every time a visitor enters your site)</li>
</ul>
<p>Please leave a comment, we enjoy hearing your feedback and/or questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativeslice.com/blog/web-stats-mint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everywhere Internet</title>
		<link>http://creativeslice.com/blog/everywhere-internet/</link>
		<comments>http://creativeslice.com/blog/everywhere-internet/#comments</comments>
		<pubDate>Mon, 10 Apr 2006 05:47:10 +0000</pubDate>
		<dc:creator>Tim Bowen</dc:creator>
				<category><![CDATA[Echo]]></category>

		<guid isPermaLink="false">http://creativeslice.com/ideas/everywhere-internet/</guid>
		<description><![CDATA[The term &#8220;Everywhere Internet&#8221; in regard to accessing the internet from computers, cell phones, and PDA&#8217;s was coined by Brian Gunzenhauser on November 9th, 2005 (this name has also been used by a large internet cafe in AU for years). Brian also works with Creative Slice on many web standards projects. We will be exploring [...]]]></description>
			<content:encoded><![CDATA[<p>The term &#8220;Everywhere Internet&#8221; in regard to accessing the internet from computers, cell phones, and PDA&#8217;s was coined by <a href="http://briangunzenhauser.com">Brian Gunzenhauser</a> on November 9th, 2005 (this name has also been used by a <a href="http://www.everywhereinternet.com/" target="_blank" title="Everywhere Internet">large internet cafe in AU</a> for years). Brian also works with Creative Slice on many web standards projects.</p>
<p>We will be exploring this term over the next few months, and who knows, maybe &#8220;Everywhere Internet&#8221; will be the next &#8220;Web 2.0&#8243; term used universally to describe how accessibility and wireless connectivity allow information (and marketing strategies) to be everywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativeslice.com/blog/everywhere-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Wars T-Shirt</title>
		<link>http://creativeslice.com/blog/stop-wars-t-shirt/</link>
		<comments>http://creativeslice.com/blog/stop-wars-t-shirt/#comments</comments>
		<pubDate>Mon, 10 Apr 2006 05:25:47 +0000</pubDate>
		<dc:creator>Tim Bowen</dc:creator>
				<category><![CDATA[Echo]]></category>

		<guid isPermaLink="false">http://creativeslice.com/ideas/stop-wars-t-shirt/</guid>
		<description><![CDATA[One of our associates, Russ Rotondi, created these Stop Wars shirts a few years ago and after Natalie Portman wore one, while hosting Saturday Night Live, he&#8217;s starting to get some well deserved attention (as well as quite a few imitators). If you are looking for the ORIGINAL (2002) Stop Wars T Shirt, conjured up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stopwars.com" title="Stop Wars T-Shirt" target="_blank"><img src="http://creativeslice.com/cs/wp-content/uploads/2006/04/stop_wars_shirts.jpg" alt="Stop Wars Shirts" id="image177" title="Stop Wars Shirts" align="right" hspace="5" vspace="5" /></a>One of our associates, Russ Rotondi, created these <strong>Stop Wars</strong> shirts a few years ago and after Natalie Portman wore one, while hosting <em>Saturday Night Live</em>, he&#8217;s starting to get some well deserved attention (as well as quite a few imitators).<br />
If you are looking for the <strong>ORIGINAL (2002) Stop Wars T Shirt</strong>, conjured up during the anti-war rallies in San Francisco, please visit <strong><a href="http://www.stopwars.com" target="_blank">StopWars.com</a></strong> and tell him Creative Slice sent you.</p>
<p>- <strong>American Apparel </strong>shirts, all sweatshop free and made in the USA</p>
<p>- <strong>Hand screened</strong> with high quality water based inks made to last</p>
<p>It&#8217;s a simple message. It must be heard.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://creativeslice.com/blog/stop-wars-t-shirt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
